![]() |
Report Date: 12/15/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Savvy-Dee's Maple Butter Blondie Ml | ||
AKC #: | HP611315/01 07-22 | Breed/Variety: | Dachshund |
Birth Date: | 11/09/2020 | Sex: | Female |
Colors/Markings: | Cream | ||
Breeder(s): | Deonna Moore |
Savvy-Dee's Maple Butter Blondie Ml HP611315/01 07-22 Cream | Parracino's Chip Off The Ole Block HP395740/05 10-12 Chocolate & Cream AKC DNA #V785373 | CH Parracino's Good Time Charlie Ml HP350691/05 04-11 Chocolate & Tan AKC DNA #V684229 | Dash N Doxies Prince Of Pride HP262714/02 11-09 Black & Tan AKC DNA #V512324 | CH Dashhn Doxies Expedition ML HM824787/01 02-01 Red AKC DNA #V249622 | CH Wagsmore's Salutation ML HM605639/01 03-98 Black & Tan AKC DNA #P19723 |
CH Rose Farm's Dragonora ML HM470690/02 11-94 Red | |||||
CH Dash N Doxies Silver Belle HM997298/02 06-05 Black & Tan Dapple | CH Heathero Furby ML HM926836/06 06-02 Black & Tan AKC DNA #V248484 | ||||
CH Dash N Doxies Marbel Delight MDL HM848668/03 10-01 Chocolate & Tan Dapple | |||||
Parracino's Legally Blonde HP306026/01 11-09 Cream | Heidox Cash And Carry Mbcl HP212051/03 10-08 Black & Cream AKC DNA #V512323 | CH Newberry's Karry 'N Kreme ML HM747928/01 08-98 Red AKC DNA #V213070 | |||
Farriers Buffy Marie ML HP014984/02 05-05 Cream | |||||
Lookout Mts Chantilly Lace Ml HP177788/03 10-08 Cream AKC DNA #V512322 | Kreamhaus Lookout Mt Bruno Ncream HP111154/02 01-06 Chocolate & Tan AKC DNA #V395842 | ||||
Lookout Mts Whispa Of Echo HP117153/01 01-06 Cream | |||||
Frigga's Lil Bit Of Honey Mlc HP242994/03 09-10 Cream | Frigga's Vali Von Asgard Mchcl HP204117/03 04-07 Chocolate & Tan AKC DNA #V454149 | Sr Harvest Of Blackgold Ml HP115219/01 12-05 Black & Cream AKC DNA #V395476 | Sr Feathers Golden Whisper Ml HP058145/04 06-04 Cream AKC DNA #V306521 | ||
Brandachs Boot Scoot N Boogy HP061970/01 06-04 (Canada) Black & Cream | |||||
Sr Shawnee Full Of Class Ml HP134734/01 07-06 Chocolate & Tan | Sr Feathers Golden Whisper Ml HP058145/04 06-04 Cream AKC DNA #V306521 | ||||
Little Cinder Ellen HM832496/03 01-01 Black & Tan Dapple | |||||
Frigga's Sif Von Asgard Mcl HP189594/03 04-07 Cream | Sr Feathers Golden Whisper Ml HP058145/04 06-04 Cream AKC DNA #V306521 | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | |||
Delldach's Lite As Feathers MLS HM951576/02 01-03 Cream Sable | |||||
Sr Jasmines Shades Of Silk Ml HP104975/03 01-06 Cream | Crane's English Cream Tanner HP084874/04 09-04 Cream AKC DNA #V327582 | ||||
Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 | |||||
Htd Savvy-Dee's Ivy Secrets Ml HP562328/01 07-20 Cream AKC DNA #V972826 | Mcmillan's Happy Go Lucky Ml HP519611/01 09-17 Fawn (Isabella) & Cream AKC DNA #V814973 | Longdox's Chocolate Buttercream Ml HP466541/01 03-15 Chocolate & Cream AKC DNA #V761567 | Bailey's Coffee Cream HP332731/02 07-10 Chocolate & Cream AKC DNA #V635466 | Clv Calico Cowboy Mlcp HP285292/08 05-09 Cream Piebald AKC DNA #V549044 | |
Clv Country Teatime Ml HP285295/05 06-09 Chocolate & Tan | |||||
Longdox's Azule Special Edition HP447093/01 04-14 Blue & Tan | Longdox's Mad About You HP319848/04 02-10 Black & Tan Dapple AKC DNA #V594593 | ||||
Longdox's Azure Splendor HP308299/01 12-09 Blue & Tan | |||||
Mcmillan's Blu Dreams Msp HP482565/02 06-16 Blue & Cream Piebald | Mcmillans Touch Of Frost Ml HP292381/03 08-09 Cream AKC DNA #V641599 | Weldachs Cedar Hills Frosty Ml HP167324/03 09-06 Cream AKC DNA #V422127 | |||
Mcmillan's Hidden Blue Jean Ms HP236740/06 05-08 Black & Tan | |||||
Mcmillan's Natalie Cream Coal Ms HP365166/04 01-12 Black & Cream | Mcmillans Rhinestone Cowboy Mld HP292504/02 11-09 Black & Cream Dapple | ||||
Mcmillans Touch Of Snow Ms HP292381/02 04-10 Cream | |||||
Htd Icy Gem Of The Sea HP462174/04 12-14 Cream Dapple | Aspen Mdh Of The Argyle Dragons HP441177/04 02-14 Cream AKC DNA #V794749 | Draedon Doin' Right Of Double C Ml HP401431/03 05-12 Cream | Dudley Doin' Right Of Double C HP148634/03 04-06 Cream | ||
Delilah G Of Double C HP335425/03 07-11 Cream | |||||
Keeping The Faith At Mdh Ms HP383001/01 11-11 Cream | Baron Von Cream Of Crop HP153046/01 10-06 Cream AKC DNA #V459877 | ||||
Pine Islands Brindy Cream Ml HP127200/01 07-06 Cream Brindle | |||||
Divinity Of The Argyle Dragons HP411490/03 01-13 Red Piebald | Gina's Dust In The Wind Mlc HP400314/02 11-11 Cream | Casieris Cuddly Creamy Teddy Bear Ml HP324474/04 05-10 Cream AKC DNA #V595977 | |||
Casieri's Shaded Star Princess Ml HP303017/01 01-10 Cream | |||||
Casieri's Beautiful Izzy Bella Mld HP378000/03 11-11 Fawn (Isabella) & Tan Dapple | Emily's Romeo Romeo Where For Art Thou HP202894/02 09-10 Blue & Tan Piebald | ||||
Uniques Cute Little Cotton Ball Ml HP376584/01 09-10 Chocolate & Tan Double Dapple |